STATISTIC

BASE
PRICE

Yesterday Price Today Price Daily Change Weekly Change Monthly Change
RM 0.00 RM 0.00 0% 0% 0%

Average
PRICE

Product Yesterday Price Today Price Daily Change Weekly Change Monthly Change
Y10, Y12, Y32 RM 0.00 RM 0.00 0% 0% 0%
Y16 RM 0.00 RM 0.00 0% 0% 0%
Y20 RM 0.00 RM 0.00 0% 0% 0%
Y25 RM 0.00 RM 0.00 0% 0% 0%
R6, R8, R10, R12, RM16, R20, R25 RM 0.00 RM 0.00 0% 0% 0%

MSW

Product Yesterday Price Today Price Daily Change Weekly Change Monthly Change
Y10, Y12, Y32 RM 0.00 RM 00.00 0% 0% 0%
Y16 RM 0.00 RM 0.00 0% 0% 0%
Y20 RM 0.00 RM 0.00 0% 0% 0%
Y25 RM 3,400.00 RM 0.00 0% 0% 0%
R6, R8, R10, R12, RM16, R20, R25 RM 0.00 RM 0.00 0% 0% 0%

Enquiry Form